Ch.Cambria's Rock Solid |
Ch. Cambria's Last'n Impression |
Ch.Brunswig's Cryptonite | Ch.Beaulane's The Nite Ryder | Am/Mex.Ch. Electra's The Wind Walker |
| Ch. Beaulane's Nite Moves | |||
| Brunswig's Zephyr | Ch.Amulet's Luka of Sno-Glenn, CD | ||
| Ch. Brunswig's Dahlia | |||
| Ch.Cambria's Date Line | Ch.Rahdy's Sail The Seven Seas | Ch.Brunswig's Cryptonite | |
| Ch.Rahdy's Sable v Deserae | |||
| Ch. Florowill's Bit of Magic | Ch. Tolivar's Boo Radley dob Mann | ||
| Brosam's Magic Sundance | |||
Cambria's Current Affair |
Ch.Rahdy's Sail The Seven Seas | Ch.Brunswig's Cryptonite | Ch.Beaulane's The Nite Ryder |
| Brunswig's Zephyr | |||
| Ch.Rahdy's Sable v Deserae | Am/Mex.Ch. Electra's The Wind Walker | ||
| Ch. Stormhaven's Desert Wine, LC-10 | |||
| Ch. Florowill's Bit of Magic | Ch. Tolivar's Boo Radley dob Mann, LC-10 | Ch.Tolivar's Aristotle of Azteca, LC-11 | |
| Von Mac's Omega Tu | |||
| Brosam's Magic Sundance | Wincrest's Top Brass | ||
| Brosam's Circle of Flame |