Ch.Cambria's Cactus Cash |
Ch.Rahdy's Sail The Seven Seas |
Ch.Brunswig's Cryptonite | Ch.Beaulane's The Nite Ryder | Am/Mex.Ch. Electra's The Wind Walker |
| Ch.Beaulane's Nite Moves | |||
| Brunswig's Zephyr | Ch.Amulet's Luka of Sno-Glenn, CD | ||
| Ch. Brunswig's Dahlia | |||
| Ch. Rahdy's Sable v Deserae, LC-10 | Am/Mex.Ch. Electra's The Wind Walker | Ch. Beaulane's Windfall | |
| Ch.Electra's Rally Round The Flag | |||
| Ch. Stormhaven's Desert Wine, LC-10 | Ch.Mira's Mist Prince of Lando, WAC | ||
| Ch.Rahdy's Ginger Fizz | |||
Ch.Cambria's Nocona v Texas, UD |
Ch.Ravenswood's Cairo v Aquarius, LC-10 | Ch.Brunswig's Cryptonite | Ch.Beaulane's The Nite Ryder |
| Brunswig's Zephyr | |||
| Ch.Aquarius Vanesssa of Albelarm | Ch.Duberet's Rocket Cruiser | ||
| Ch.Rehbar's Delissa of Aquarius | |||
| Ch. Florowill's Bit of Magic | Ch. Tolivar's Boo Radley dob Mann, LC-10 | Ch.Tolivar's Aristotle of Azteca,LC-11 | |
| Von Mac's Omega Tu | |||
| Brosam's Magic Sundance | Wincrest's Top Brass | ||
| Brosam's Circle of Flame |